Business View Civil and Municipal | Volume 2, Issue 9
                
    
        | Cover | I | 
    
        | Editor's Notes | 2 | 
    
        | Contents | 3 | 
    
        | Opening Lines | 5 | 
    
        | Power Question | 13 | 
    
        | City View | 15 | 
    
        | The International Economic Development Council | 17 | 
    
        | California Community Economic Development Assoc. (CCEDA) | 23 | 
    
        | Farmersville, California | 29 | 
    
        | Utica, New York | 37 | 
    
        | Capital School District | 51 | 
    
        | Dover, Delaware | 59 | 
    
        | Rochester, New Hampshire | 71 | 
    
        | Manitowoc, Wisconsin | 79 | 
    
        | Shelby County, Ohio | 93 | 
    
        | Hearst, Ontario | 101 | 
    
        | Central Elgin, Ontario | 111 | 
    
        | Columbus, Nebraska | 121 | 
    
        | Slidell, Louisiana | 129 | 
    
        | Watauga County, North Carolina | 137 | 
    
        | Desoto County, Florida | 145 | 
    
        | Shelburne, Ontario | 153 | 
    
        | Kapuskasing, Ontario | 163 | 
    
        | Brookhaven, Georgia | 171 | 
    
        | Athens County, Ohio | 179 | 
    
        | Town of Smyrna, Delaware | 187 | 
                
                     Made with FlippingBook 
            RkJQdWJsaXNoZXIy MTI5MjAx