| Editor's Notes | 2 |
| Opening Lines | 7 |
| Maine Housing and Community Development | 21 |
| Indiana Housing and Community Development Authority | 27 |
| Bernardsville, NJ | 33 |
| Dunellen, NJ | 43 |
| The Valley Economic Alliance | 53 |
| Calabasas, CA | 59 |
| Dixon, CA | 69 |
| Collinsville, OK | 79 |
| McAlester, OK | 89 |
| Columbia Heights, MN | 103 |
| Columbus, WI | 113 |
| Mausten, WI | 119 |
| Sparta, WI | 129 |
| Conway, SC | 139 |
| Elizabeth City, NC | 157 |
| Cynthiana, KY | 167 |
| Dahlonega, GA | 177 |
| Jefferson, GA | 187 |
| Lovejoy, GA | 197 |
| Fairview, TN | 207 |
| Greenville, TN | 217 |
| Hagerstown, MD | 227 |
| Knox County, OH | 241 |
| Manassas Park, VA | 251 |
| Mena, AR | 261 |
| Springdale, AR | 271 |
| Crowley, TX | 289 |
| Terrell, TX | 299 |
| Universal City, TX | 309 |
| White Rock, NM | 319 |
| Windsor, CO | 329 |
| Alberta School Boards Association | 341 |
| Chinook's Edge School Division | 347 |
| Christ the Redeemer Catholic Schools | 357 |
| Foothills School Division | 367 |
| Grande Yellowhead District Schools | 377 |
| Danbury Public Schools | 387 |
RkJQdWJsaXNoZXIy MTI5MjAx