Business View Civil & Municipal l November 2022
        
    
        | Editor's Note | 1 | 
    
        | Opening LInes | 5 | 
    
        | City View | 10 | 
    
        | Caldwell, Idaho | 11 | 
    
        | Greater Portland Inc | 18 | 
    
        | Hermiston, OR | 23 | 
    
        | Newberg, OR | 29 | 
    
        | Sherwood, OR | 37 | 
    
        | Bristol, VA | 45 | 
    
        | Putnam County, West Virginia | 55 | 
    
        | Coalinga, California | 61 | 
    
        | City of Farmersville, California | 71 | 
    
        | Covington, Washington | 79 | 
    
        | Dover, Delaware | 87 | 
    
        | Dover, Township | 101 | 
    
        | North Whitehall Township, PA | 109 | 
    
        | Upper Macungie | 119 | 
    
        | Gastonia, NC | 127 | 
    
        | Lexington, NC | 133 | 
    
        | Glendale, Arizona | 139 | 
    
        | City of Show Low, Arizona | 147 | 
    
        | Infrastructure Canada | 153 | 
    
        | Kapuskasing, ON | 159 | 
    
        | La Vergne, Tennessee | 169 | 
    
        | Lawrence, MA | 175 | 
    
        | Town of Lunenberg, Massachusetts | 185 | 
    
        | Sandwich, Massachusetts | 193 | 
        
         Made with FlippingBook 
RkJQdWJsaXNoZXIy MTI5MjAx