Civil Municipal - May 2025
        
            
                | Editor's Notes | 2 | 
            
                | Opening Lines | 7 | 
            
                | Chenago County, NY | 19 | 
            
                | Marcy, NY | 29 | 
            
                | Valley Stream, NY | 39 | 
            
                | Wappinger, NY | 49 | 
            
                | Franklin County, OH | 59 | 
            
                | Cabot, AR | 69 | 
            
                | Unalaska, AK | 79 | 
            
                | Greenville, TX | 89 | 
            
                | Helotes, TX | 99 | 
            
                | Haliburton, ON | 109 | 
            
                | LaSalle, ON | 119 | 
            
                | St. Clair Township, ON | 129 | 
            
                | Tillsonburg, ON | 139 | 
            
                | West Lincoln, ON | 149 | 
            
                | Jones County, NC | 159 | 
            
                | Medford Township, NJ | 173 | 
            
                | Mount Olive, NJ | 183 | 
            
                | RM St. Clements, MB | 193 | 
            
                | Taunton, MA | 203 | 
            
                | West Springfield, MA | 217 | 
            
                | Zephyrhills, FL | 231 | 
            
                | Binghamton City School District | 243 | 
            
                | Gallup-Mckinley County Schools | 253 | 
            
                | New Albany-Floyd County Schools | 267 | 
            
                | New Prairie United School Corporation | 281 | 
            
                | South Dearborn Community School Corporation | 291 | 
            
                | Paradise Valley Unified School District | 301 | 
        
         Made with FlippingBook 
        RkJQdWJsaXNoZXIy MTI5MjAx