Civil Municipal - June 2025
        
            
                | Editor's Notes | 2 | 
            
                | Opening Lines | 7 | 
            
                | Amityville, NY | 19 | 
            
                | Greece, NY | 29 | 
            
                | Niskayuna, NY | 39 | 
            
                | Plattsburgh, NY | 49 | 
            
                | Rensselaer, NY | 63 | 
            
                | Buffalo, MN | 73 | 
            
                | Cobourg, ON | 83 | 
            
                | Edwardsburgh Cardinal, ON | 93 | 
            
                | Garfield Heights, OH | 107 | 
            
                | Huntsville, TN | 117 | 
            
                | La Vergne, TN | 127 | 
            
                | Johnston, IA | 141 | 
            
                | Millbrook, AL | 151 | 
            
                | Tallassee, AL | 165 | 
            
                | Nash County, NC | 175 | 
            
                | Palmview, TX | 185 | 
            
                | Vernon, TX | 195 | 
            
                | Shelby Township, MI | 205 | 
            
                | New Jersey Music Educators Association | 217 | 
            
                | Dayton Public Schools | 227 | 
            
                | Hoboken Public School District | 237 | 
            
                | City School District of New Rochelle | 251 | 
            
                | Niagara-Wheatfield Central School District | 261 | 
            
                | Seine River School Division | 271 | 
            
                | Seven Oaks School Division | 281 | 
        
         Made with FlippingBook 
        RkJQdWJsaXNoZXIy MTI5MjAx