Business View Civil and Municipal | January 2021
                
    
        | Cover | I | 
    
        | Table of Contents | 3 | 
    
        | Opening Lines | 5 | 
    
        | City View | 13 | 
    
        | New Mexico Partnership | 15 | 
    
        | Winter Garden, Florida | 21 | 
    
        | San Benito, Texas | 31 | 
    
        | San Angelo, Texas | 41 | 
    
        | Deaf Smith County, Texas | 51 | 
    
        | Converse, Texas | 57 | 
    
        | Seagoville, Texas | 65 | 
    
        | Peachtree Corners, Georgia | 71 | 
    
        | Union City, Georgia | 79 | 
    
        | Perrysburg, Ohio | 85 | 
    
        | Norwood, Ohio | 93 | 
    
        | Huntington, Indiana | 101 | 
    
        | Lebanon, Indiana | 107 | 
    
        | Pittsburg, Kansas | 115 | 
    
        | Colton, California | 123 | 
    
        | Belleville, Ontario | 131 | 
    
        | Grimsby, Ontario | 141 | 
    
        | Town of Lincoln, Ontario | 153 | 
    
        | The Municipality of Springfield, Manitoba | 161 | 
    
        | Grand Falls-Windsor, Newfoundland | 169 | 
                
                     Made with FlippingBook 
            RkJQdWJsaXNoZXIy MTI5MjAx