| Editor's Notes | 2 |
| Opening Lines | 7 |
| Beaumont, CA | 21 |
| Grover Beach, CA | 35 |
| Oroville, CA | 45 |
| San Joaquin, CA | 55 |
| Bertie County, NC | 65 |
| Bristol, VA | 75 |
| Chattooga County, GA | 85 |
| Cincinnati, OH | 95 |
| Clermont County, OH | 105 |
| Fulton County, OH | 119 |
| Monroe, OH | 133 |
| Reynoldsburg, OH | 143 |
| Sharonville, OH | 153 |
| Ebensburg, PA | 163 |
| Kentville, NS | 173 |
| Ladysmith, WI | 183 |
| Stratford, WI | 193 |
| Mineral Wells, TX | 203 |
| Rochester, IN | 213 |
| Superior, AZ | 223 |
| Smyrna, TN | 237 |
| Regional School District No. 51 | 253 |
| Scarsdale Union Free School District | 263 |
| South Burlington School District | 273 |
RkJQdWJsaXNoZXIy MTI5MjAx